Leading Manufacturers, Exporters, Wholesaler and Retailer of Anti-Asthmatic, Antibiotics / Antibacterial, Anticancer, Anticonvulsant, Antidiabetic, Antidepressant, Conjugated Estrogen, Pellets, Antiulcerants, Antiviral, Antifungal, Antihistamine, Antihypertensive, Anti Inflammatory / Analgesic, Antimalarial, Antiprotozoal, Antiretroviral, Antituberculosis and Steroids from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molecular formula | C16H24N10O4 |
Molecular weight | 456.46 |
Assay | 99.0% |
Related substances | ≤0.10% |
Total impurities | ≤0.1% |
Sulphated ash | ≤0.1% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Density | 2.68 g/mL at 25 °C(lit.) |
Water Solubility | 18.5 mg/L |
Purity | 99% |
Packaging size | 25-50Kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS ID | 51-21-8 |
Molar mass | 130.078 g/mol |
Formula | C4H3FN2O2 |
Metabolism | Metabolism: Intracellular and liver (CYP-mediated) |
Protein binding | 8 to 12% |
AHFS/Drugs.com | Monograph |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
IUPAC ID | 5H-dibenzo[b,f]azepine-5-carboxamide |
Molar Mass | 236.269 g/mol |
CAS ID | 298-46-4 |
Formula | C15H12N2O |
Metabolism | Liver (CYP3A4) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS ID | 56180-94-0 |
Molar mass | 645.604 g/mol |
AHFS/Drugs.com | Monograph |
ATC code | A10BF01 (WHO) |
Bioavailability | Extremely low |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Molar mass | 324.392 g/mol |
Formula | C20H21FN2O |
Pronunciation | /ˌɛsəˈtæləˌpræm/ pronunciation (help·info) |
Metabolism | Liver, specifically the enzymes CYP3A4 and CYP2C19 |
Protein binding | ~56% |
ATC code | N06AB10 (WHO) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Formula | C22H30O |
CAS ID | 54024-22-5 |
Molar mass | 310.47 g/mol |
ChEMBL Id | 1533 |
Bioavailability | 76% (range 40–100%) |
Protein Binding | Desogestrel: 99% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 558.64 g/mol |
CAS ID | 134523-00-5 |
Formula | C33H35FN2O5 |
Metabolism | Liver (CYP3A4) |
Elimination half-life | 14 hours |
Excretion | Bile duct |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
CAS ID | 76824-35-6 |
Formula | C8H15N7O2S3 |
Molar mass | 337.449 g/mol |
Protein Binding | 15–20% |
ATC code | A02BA03 (WHO) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS ID | 59277-89-3 |
Molar mass | 225.21 g/mol |
Formula | C8H11N5O3 |
Boiling point | 595 °C |
Pronunciation | /eɪˈsaɪkloʊvɪər |
Other names | Acycloguanosine, acyclovir (BAN UK), acyclovir (USAN US) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Metabolism | Liver |
Protein binding | 90% |
AHFS/Drugs.com | Monograph |
Elimination half-life | 2 hours |
PubChem CID | 2812 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 388.89 g/mol |
CAS ID | 83881-51-0 |
Boiling point | 542.1 °C |
Onset of action | 20–42 minutes |
Duration of action | ≥24 hours |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 408.879 g/mol |
CAS ID | 88150-42-9 |
ChemSpider ID | 2077 |
Metabolism | Liver |
Duration of action | At least 24 hours |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
IUPAC ID | 2-[2-(2,6-dichloroanilino)phenyl]acetic acid |
Onset of action | Within 4 hours (gel), 30 min (non-gel) |
Protein binding | More than 99% |
AHFS/Drugs.com | Monograph |
Excretion | 40% bile duct 60% urine |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Hospital, Clinical |
Medicine Type | Allopathic |
Purity | Not less than 99%. |
Storage | Cool and dry Place |
Dosage | As per Prescription |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Prescription | Prescription |
Manufacturer By | Cipla Ltd |
Assay | 99% |
Metabolism | Rapidly hydrolyzed to tizoxanide |
Metabolites | Tizoxanide; Tizoxanide Glucuronide |
Drug class | Antiprotozoal; Broad-spectrum anti... |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 286.332 g/mol |
Metabolism | Liver |
Elimination half-life | 1.54 ± 0.63 h |
License data | EU EMA: by INN; US DailyMed: Abacavir |
PubChem CID | 441300 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Gas Rating | 1000-2000Kg/hr |
Cat Ref | AHCL3 - AHCL12 |
Formula | C20H22ClN3O |
Molar mass | 355.861 g/mol |
ChemSpider ID | 2080 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Molar mass | 521.042 g/mol |
Molecular Formula | C28H37ClO7 |
PubChem CID | 21700 |
Storage | Cool and dry place |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.