1704, Sumit Garden Grove, Padma Nagar Road, Opp. Phoenix Hospital, Chikuwadi, Borivali (W), Mumbai, Maharashtra - 400092
Leading Manufacturers, Exporters, Wholesaler and Retailer of Amitriptyline, Citalopram, Escitalopram, Fluoxetine, Imipramine, Metronidazole, Moclobemide, Sertraline and Venlafaxine from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Other Names | DMPC HCL 65% |
Grade | IP / BP / USP |
CAS No | 549-18-8 |
Melting Range | Between 195.0°C to 199.0°C |
Usage | Amitriptyline, Imipramine |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 324.392 g/mol |
Pronunciation | /saɪˈtæləˌpræm, sɪ-/; |
Metabolism | Liver (CYP3A4 and CYP2C19) |
Protein binding | <80% |
AHFS/Drugs.com | Monograph |
ATC code | N06AB04 (WHO) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Molar mass | 324.392 g/mol |
Formula | C20H21FN2O |
Pronunciation | /ˌɛsəˈtæləˌpræm/ pronunciation (help·info) |
Metabolism | Liver, specifically the enzymes CYP3A4 and CYP2C19 |
Protein binding | ~56% |
ATC code | N06AB10 (WHO) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
IUPAC ID | N-methyl-3-phenyl-3-[4-(trifluoromethyl)phenoxy]propan-1-amine |
Molar mass | 309.33 g/mol |
Formula | C17H18F3NO |
Pronunciation | /fluˈɒksətiːn/ |
Metabolism | Liver (mostly CYP2D6-mediated) |
Protein binding | 94–95% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C19H24N2 |
Molar mass | 280.407 g/mol |
CAS ID | 50-49-7 |
Classification | Organic compound |
Metabolism | Liver (CYP1A2, CYP2C19, CYP2D6) |
Other Names | Melipramine; G-22355 |
Protein Binding | 86% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Metabolism | Liver |
Molar mass | 171.16 g/mol |
Formula | C6H9N3O3 |
Bioavailability | 80% (by mouth), 60–80% (rectal), 20–25% (vaginal) |
Protein binding | 20% |
Elimination half-life: 8 hour | 8 hours |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS ID | 71320-77-9 |
Metabolism | Liver |
Elimination half-life | 1-2 hours, 4 hours (elderly) |
Bioavailability | 55-95% (increases with repeat administration) |
Protein binding | 50% |
AHFS/Drugs.com | Micromedex Detailed Consumer Information |
ATC code | N06AG02 (WHO) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar Mass | 306.229 g/mol |
CAS ID | 79617-96-2 |
Boiling point | 907.7 °C |
Protein binding | 98.5% |
AHFS/Drugs.com | Monograph |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Molar mass | 277.402 g/mol |
CAS ID | 93413-69-5 |
Formula | C17H27NO2 |
ChemSpider ID | 5454 |
ChEMBL Id | 637 |
Pronunciation | /ˌvɛnləˈfæksiːn/ |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.