1704, Sumit Garden Grove, Padma Nagar Road, Opp. Phoenix Hospital, Chikuwadi, Borivali (W), Mumbai, Maharashtra - 400092
Leading Manufacturers, Exporters, Wholesaler and Retailer of 5-Fluorouracil, Capecitabine, Docetaxel, Gemcitabine HCl, Imatinib Beta, Methotrexate, Paclitaxel, Pemetrexed, Tamoxifen Citrate, Temozolomide and Zoledronic Acid from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS ID | 51-21-8 |
Molar mass | 130.078 g/mol |
Formula | C4H3FN2O2 |
Metabolism | Metabolism: Intracellular and liver (CYP-mediated) |
Protein binding | 8 to 12% |
AHFS/Drugs.com | Monograph |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS ID | 154361-50-9 |
Formula | C15H22FN3O6 |
Molar mass | 359.35 g/mol |
Bioavailability | Extensive |
AHFS/Drugs.com | Monograph |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 114977-28-5 |
Molar mass | 807.879 g/mol |
Formula | C43H53NO14 |
Metabolism | Liver |
Protein binding | >98% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cat Ref | AHCL3 - AHCL12 |
Purity | 99% |
Molecular Formula | C13H21ClN2O |
Molecular Weight | 256.77 g/mol |
Melting Point | 37 to 38 °C (99 to 100 °F) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C6H7N |
Molar mass | 93.13 g/mol |
Density | 957 kg/m³ |
Boiling point | 144 °C |
Melting point | -19 °C |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Pharmacopoeia | IP/USP/BP |
Formula | C20H22N8O5 |
Molar Mass | 454.44 g/mol |
CAS ID | 59-05-2 |
ChemSpider ID | 112728 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 544-92-3 |
Storage | Cool & Dry Place |
Medicine Type | Allopathic |
Salt | 100 mg |
Drug Strength | 16.67 ml |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 427.41 g/mol |
CAS ID | 137281-23-3 |
Formula | C20H21N5O6 |
ChemSpider ID: | 393879 |
ChEMBL Id | 225072 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 371.515 g/mol |
Other names | TMX; ICI-46474 |
Metabolism | Liver (CYP3A4, CYP2C9, CYP2D6) |
Protein binding | >99% (albumin) |
AHFS/Drugs.com | Monograph |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 194.151 g/mol |
CAS ID | 85622-93-1 |
Formula | C6H6N6O2 |
Metabolism | Hydrolysis |
Protein binding | 15% (10–20%) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar Mass | 272.09 g/mol |
CAS ID | 118072-93-8 |
ChemSpider ID | 61986 |
ChEMBL ID | 924 |
PubChem CID | 68740 |
IUPHAR ID | 3177 |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.