Leading Manufacturers, Exporters, Wholesaler and Retailer of Amikacin Sulphate, Amoxycillin Trihydrate, Ampicillin and Sulbactam, Ampicillin Trihydrate, Aztreonam, Cefadroxil, Cefepime, Cefpodoxime Proxetil, Ceftazidime, Ceftriaxone, Cefuroxime Axetil, Cefuroxime Sodium, Cephalexin, Chloramphenicol Palmitate, Ciprofloxacin Hcl, Clavulanate Potassium Amoxycillin, Clavulanate Potassium with Syloid, Cloxacillin Sodium, Dicloxacillin, Doxycycline, Enrofloxacin and Gatifloxacin from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Density | 2.68 g/mL at 25 °C(lit.) |
Water Solubility | 18.5 mg/L |
Purity | 99% |
Packaging size | 25-50Kg |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Molecular Weight | 365.4 g/mol |
CAS No. | 26787-78-0 |
EINECS No. | 248-003-8 |
Molecular formula | C16H19N3O5S |
Function | Health-care |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
AHFS/Drugs.com | Monograph |
Purity | 100% |
Packing Size | 0.75gm / 1.5gm |
Storage Instructions | Store in Cool |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99.9% |
Color | White |
Assay | 98% |
Molecular formula | C21H30O5 |
Molecular weight | 306.4 |
CAS No. | 138926-19-9 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Metabolism | Liver (minor %) |
Protein binding | 56% |
Bioavailability | 100% (IM) 0.1% (by mouth in rats) Unknown (by mouth in humans) |
AHFS/Drugs.com | Monograph |
ATC code | J01DF01 (WHO) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar Mass | 363.389 g/mol |
CAS ID | 66592-87-8 |
Protein Binding | Plasma Protein |
AHFS/Drugs.com | Monograph |
ATC code | J01DB05 (WHO) |
Elimination half-life | 1.5 hours |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 480.56 g/mol |
CAS ID | 88040-23-7 |
Formula | C19H24N6O5S2 |
Metabolism | Hepatic 15% |
Excretion | Renal 70–99% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Bioavailability | 50% |
ATC Code | J01DD13 (WHO) |
AHFS/Drugs.com | Monograph |
Elimination half-life | 2 hours |
Excretion | Renal, unchanged |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar Mass | 546.58 g/mol |
Formula | C22H22N6O7S2 |
Pronunciation | /sɛfˈtæzɪdiːm/ |
Metabolism | Negligible |
Bioavailability | 91% (IM) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar Mass | 554.58 g/mol |
Formula | C18H18N8O7S3 |
Metabolism | Negligible |
Excretion | 33–67% kidney, 35–45% biliary |
Atc Code | J01DD04 (WHO) |
AHFS/Drugs.com | Monograph |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Other names | Cefuroxime 1-acetoxyethyl ester |
Bioavailability | Well Absorbed |
Cas No. | 64544-07-6 |
Mol. Formula | C16H16N4O8S |
Molecular Mass | 510.475 g/mol. |
Purity | 100% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.99% |
Function | Antibiotic |
Triamcinolone | 4.0 mg |
Prednisalone | 5 mg |
Hydrocortisone | 20 mg |
Storage Instructions | Store in Cool |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 347.39 g/mol |
Formula | C16H17N3O4S |
Melting point | 326.8 °C |
Bioavailability | Well absorbed |
Other names | Cephalexin (BAN UK), cephalexin (USAN US) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Anti Bacterial |
Chloride | ≤100 ppm |
Loss on drying | ≤0.5% |
Sulphated ash | ≤0.1% |
Assay | 98.0% ~ 102.0% (on the dried basis) |
Molecular Weight | 561.55 g/mole |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Molar mass | 331.346 g/mol |
Formula: | C17H18FN3O3 |
Color | White |
Purity | 99% |
Molar Mass | 331.346 g/mol |
Formula | C₁₇H₁₈FN₃O₃ |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Assured Quality, Perfect Packaging |
Storage | Cool & Dry Place |
Purity | 100% |
Medicine type | Allopathic |
Grade Standard | Medicine Grade |
Business Type | Manufacturer, Exporter, Supplier |
ATC code | J01CR02 (WHO) |
MedlinePlus | a685024 |
Strength | 375 mg |
Country of Origin | Made in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 435.882 g/mol |
CAS ID | 61-72-3 |
Bioavailability | 37 to 90% |
Protein binding | 95% |
Elimination half-life | 30 minutes to 1 hour |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Molar mass | 470.327 g/mol |
Protein binding | 98% |
Bioavailability | 60 to 80% |
Excretion | Renal and biliary |
AHFS/Drugs.com | Monograph |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 444.4 g/mol |
CAS ID | 564-25-0 |
Metabolism | Negligible |
Bioavailability | ~100% |
Excretion | Mainly faeces, 40% urine |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C19H22FN3O3 |
Excretion | Bile (70%); Renal (30%) |
Bioavailability | 80% in dogs, 65-75% in sheep |
Elimination half-life | 4–5 hours in dogs, 6 hours in cats, 1.5 - 4.5 hours in sheep |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 375.394 g/mol |
CAS ID | 112811-59-3 |
Protein binding | 20% |
Elimination half-life | 7 to 14 hours |
AHFS/Drugs.com | Monograph |
Hi! Simply click below and type your query.
Our experts will reply you very soon.