Leading Manufacturers, Exporters, Wholesaler and Retailer of Cetirizine Powder, Chlorpheniramine Maleate, Chlorpromazine, Desloratadine, Diphenhydramine Hcl, Fexofenadine, Ketotifen, Levocetirizine, Loratadine, Montelukast, Pheniramine Maleate and Promethazine from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Molar mass | 388.89 g/mol |
| CAS ID | 83881-51-0 |
| Boiling point | 542.1 °C |
| Onset of action | 20–42 minutes |
| Duration of action | ≥24 hours |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Molar mass | 274.788 g/mol |
| Formula | C16H19ClN2 |
| Metabolism | Liver (CYP2D6) |
| ATC code | R06AB04 (WHO) |
| DrugBank | DB01114 |
| Protein binding | 72% |
| Business Type | Manufacturer, Exporter, Supplier |
| Molar mass | 318.86 g/mol |
| Formula | C17H19ClN2S |
| CAS ID | 50-53-3 |
| Metabolism | Liver, mostly CYP2D6-mediated |
| Protein binding | 90–99% |
| AHFS/Drugs.com | Monograph |
| ATC code | N05AA01 (WHO) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS ID | 100643-71-8 |
| Molar mass | 310.82 g/mol |
| Formula | C19H19ClN2 |
| Boiling point | 467.9 °C |
| Metabolism | UGT2B10, CYP2C8 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| IUPAC ID | 2-(diphenylmethoxy)-N,N-dimethylethanamine |
| Molar mass | 255.355 g/mol |
| Formula | C17H21NO |
| CAS ID | 58-73-1 |
| Melting point | 166 °C |
| Boiling point | 343.7 °C |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Formula | C32H39NO4 |
| Molar mass | 501.656 g/mol |
| CAS ID | 83799-24-0 |
| Metabolism | Hepatic (≤5% of dose) |
| Protein binding | 60–70% |
| AHFS/Drugs.com | Monograph |
| ATC code | R06AX26 (WHO) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Molar mass: | 309.426 g/mol |
| Metabolism | Hepatic |
| AHFS/Drugs.com | Monograph |
| ATC code | R06AX17 (WHO) S01GX08 (WHO) |
| Bioavailability | 60% |
| Elimination half-life | 12 hours |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Other names | Levocetirizine dihydrochloride |
| Metabolism | Liver 14% CYP3A4 |
| Bioavailability | High |
| Protein binding | 90% |
| AHFS/Drugs.com | Monograph |
| Elimination half-life | 6 to 10 hours |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS ID | 79794-75-5 |
| Molar mass | 382.88 g/mol |
| Formula | C22H23ClN2O2 |
| Boiling point | 531.3 °C |
| Metabolism | liver (CYP2D6- and 3A4-mediated) |
| Protein Binding | 97–99% |
| AHFS/Drugs.com | Monograph |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Pronunciation | Mon Te Loo' Kast |
| Metabolism | Liver (CYP2C8-major, CYP3A4 and CYP2C9-minor) |
| Protein binding | 99% |
| AHFS/Drugs.com | Monograph |
| ATC code | R03DC03 (WHO) |
| Bioavailability | 63–73% |
| Elimination half-life | 2.7–5.5 hours |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Molar mass | 240.34 g/mol |
| Metabolism | Hepatic hydroxylation, demethylation and glucuronidation |
| AHFS/Drugs.com | International Drug Names |
| ATC code | D04AA16 (WHO) R06AB05 (WHO) |
| Excretion | Renal |
| UNII | 134FM9ZZ6M |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Melting point | 60 °C |
| Molar mass | 284.4191 g/mol |
| CAS ID | 60-87-7 |
| Classification | Tricyclic |
| Protein binding | 93% |
| AHFS/Drugs.com | Monograph |
Hi! Simply click below and type your query.
Our experts will reply you very soon.