Leading Manufacturers, Exporters, Wholesaler and Retailer of Alpha Beta Arteether, Amodiaquine HCL, Artemether, Artesunate Plain, Chloroquine Phosphate, Dihydroartemisinin, Lumefantrine, Mefloquine, Primaquine Phosphate, Quinine Dihydrochloride, Quinine Hydrochloride and Quinine Sulphate from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Hospital, Clinical |
Medicine Type | Allopathic |
Purity | Not less than 99%. |
Storage | Cool and dry Place |
Dosage | As per Prescription |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Formula | C20H22ClN3O |
Molar mass | 355.861 g/mol |
ChemSpider ID | 2080 |
AHFS/Drugs.com | International Drug Names |
Purity | 99% |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Dosage | As Per Doctor |
Storage | Cool & Dry Place |
Dossier | CTD/ACTD |
Prescription/Non prescription | Prescription |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C19H28O8 |
Molar mass | 384.421 g/mol |
Pronunciation | ahr-tez′ŭ-nāt |
Other names | SM-804 |
AHFS/Drugs.com | Micromedex Detailed Consumer Information |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C18H26ClN3 |
Molar mass | 319.872 g/mol |
Pronunciation | /ˈklɔːrəkwiːn/ |
AHFS/Drugs.com | Monograph |
ATC code | P01BA01 (WHO) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 284.35 g/mol |
ChemSpider ID | 2272104 |
ChEMBL Id | 25164 |
Metabolism | Liver |
AHFS/Drugs.com | International Drug Names |
ATC code | P01BE05 (WHO) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 528.939 g/mol |
Formula | C30H32Cl3NO |
AHFS/Drugs.com | International Drug Names |
ATC code | P01BF01 (WHO) (combination with artemether) |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C17H16F6N2O |
Molar mass | 378.312 g/mol |
Metabolism | Extensive liver; main metabolite is inactive |
AHFS/Drugs.com | Monograph |
Elimination half-life | 2 to 4 weeks |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 259.347 g/mol |
Formula | C15H21N3O |
CAS ID | 90-34-6 |
Metabolism | Liver |
Bioavailability | 96% |
AHFS/Drugs.com | Monograph |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Bioavailability | High |
Protein binding | 90% |
ATC code | R06AE09 (WHO) |
Storage | Cool & Dry Place |
Dosage | As Per Doctor |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 324.42 g/mol |
Formula | C20H24N2O2 |
CAS ID | 130-95-0 |
Protein binding | 70–95% |
AHFS/Drugs.com | Monograph |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Storage | Store in cool & dry place at room temperature |
Strength | 150 mg / 5ml |
Melting Point | 166 Degree C |
Flash Point | 505.1 Degree |
Mephedron | Quinine sulphate |
Assay/activity | 99% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.