Leading Manufacturers, Exporters, Wholesaler and Retailer of Desogestrel, Drospirenone, Estradiol, Ethinyl Estradiol and Norgestrel from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | C22H30O |
| CAS ID | 54024-22-5 |
| Molar mass | 310.47 g/mol |
| ChEMBL Id | 1533 |
| Bioavailability | 76% (range 40–100%) |
| Protein Binding | Desogestrel: 99% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS ID | 67392-87-4 |
| Molar mass | 366.493 g/mol |
| Protein binding | 95–97% (to albumin) |
| Bioavailability | 66–85% |
| AHFS/Drugs.com | Professional Drug Facts |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| IUPAC ID | (17β)-estra-1,3,5(10)-triene-3,17-diol |
| Formula | C18H24O2 |
| Molar mass | 272.4 g/mol |
| Classification | Estrogen |
| Protein binding | ~98%: • Albumin: 60%; • SHBG: 38%; • Free: 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Formula | C20H24O2 |
| CAS ID | 57-63-6 |
| Molar mass | 296.403 g/mol |
| Bioavailability | 38–48% |
| Protein binding | 97–98% (to albumin; is not bound to SHBG) |
| Metabolism | Liver (primarily CYP3A4) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS ID | 6533-00-2 |
| Molar mass | 312.446 g/mol |
| ChemSpider ID | 10481953 |
| AHFS/Drugs.com | Micromedex Detailed Consumer Information |
| ATC code | G03AA06 (WHO) G03FA10 (WHO) G03FB01 (WHO) (only combinations with estrogens) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.