Leading Manufacturers, Exporters, Wholesaler and Retailer of Carbamazepine, Phenytoin Sodium, Pregabalin, Rufinamide, Sodium Valproate and Topiramate from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| IUPAC ID | 5H-dibenzo[b,f]azepine-5-carboxamide |
| Molar Mass | 236.269 g/mol |
| CAS ID | 298-46-4 |
| Formula | C15H12N2O |
| Metabolism | Liver (CYP3A4) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Molar mass | 252.268 g/mol |
| Formula | C15H12N2O2 |
| CAS ID | 57-41-0 |
| Bioavailability | Bioavailability: 70–100% (oral), 24.4% (rectal) |
| Protein binding | 95% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS ID | 148553-50-8 |
| Formula | C8H17NO2 |
| Protein binding | <1% |
| Addiction liability | Low |
| Pronunciation | /priˈɡæbəlɪn/ |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS ID | 106308-44-5 |
| ATC code | N03AF03 (WHO) |
| AHFS/Drugs.com | Monograph |
| Elimination half-life | 6–10 hours |
| Bioavailability | 85% (under fed conditions); tmax = 4–6 hours |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 99% |
| CAS No. | 1069-66-5 |
| EINECS No. | 213-961-8 |
| Storage | Store in cool & dry place. |
| Strength | 200 mg/5 ml |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| IUPAC ID | 2,3:4,5-Bis-O-(1-methylethylidene)-beta-D-fructopyranose sulfamate |
| CAS ID | 97240-79-4 |
| Molar mass | 339.363 g/mol |
| Melting Point | 125 °c |
| Formula | C12H21NO8S |
Hi! Simply click below and type your query.
Our experts will reply you very soon.