1704, Sumit Garden Grove, Padma Nagar Road, Opp. Phoenix Hospital, Chikuwadi, Borivali (W), Mumbai, Maharashtra - 400092
Leading Manufacturers, Exporters, Wholesaler and Retailer of Amlodipine, Captopril, Enalapril Maleate, Irbesartan, Lisinopril, Losartan Potassium, Methyldopa, Nebivolol, Ramipril, Telmisartan, Valsartan and Verapamil from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 408.879 g/mol |
CAS ID | 88150-42-9 |
ChemSpider ID | 2077 |
Metabolism | Liver |
Duration of action | At least 24 hours |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Classification | ACE inhibitor |
Bioavailability | 70–75% |
ATC code | C09AA01 (WHO) |
Elimination half-life | 1.9 hours |
AHFS/Drugs.com | Monograph |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 376.4467 g/mol |
CAS ID | 75847-73-3 |
Formula | C20H28N2O5 |
ATC code | C09AA02 (WHO) |
Elimination half-life | 11 hours (enalaprilat) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS ID | 138402-11-6 |
Molar mass | 428.53 g/mol |
Formula | C25H28N6O |
Metabolism | Liver (CYP2C9) |
AHFS/Drugs.com | Monograph |
ATC code | C09CA04 (WHO) C09DA04 (WHO) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 405.488 g/mol |
CAS ID | 83915-83-7 |
ChemSpider ID | 4514933 |
Classification | ACE inhibitor |
Pronunciation | /laɪˈsɪnəprɪl/, ly-SIN-ə-pril |
Other names | (2S)-1-, pyrrolidine-2-carboxylic acid |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 422.91 g/mol |
CAS ID | 114798-26-4 |
Formula | C22H23ClN6O |
Melting point | 184 °C |
Metabolism | Liver (CYP2C9, CYP3A4) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 211.215 g/mol |
CAS ID | 555-30-6 |
Formula | C10H13NO4 |
Metabolism | Liver |
Onset of action | 4 to 6 hrs |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Molar mass | 405.435 g/mol |
CAS ID | 99200-09-6 |
Formula | C22H25F2NO4 |
Boiling point | 600.5 °C |
Metabolism | Liver (CYP2D6-mediated) |
Protein binding | 98% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 416.511 g/mol |
CAS ID | 87333-19-5 |
Formula | C23H32N2O5 |
Classification | ACE inhibitor |
Elimination half-life | 13 to 17 hours |
Protein binding | 73% (ramipril); 56% (ramiprilat) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Pronunciation | /tɛlmɪˈsɑːrtən/ |
Metabolism | Minimal liver (glucuronidation) |
Bioavailability | 42–100% |
Excretion | Feces 97% |
Protein binding | >99.5% |
AHFS/Drugs.com | Monograph |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Molar mass | 435.519 g/mol |
CAS ID | 137862-53-4 |
Formula | C24H29N5O3 |
Boiling point | 684.9 °C |
Bioavailability | 25% |
Protein binding | 95% |
AHFS/Drugs.com | Monograph |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 454.602 g/mol |
CAS ID | 52-53-9 |
Bioavailability | 35.1% |
AHFS/Drugs.com | Monograph |
ATC code | C08DA01 (WHO) |
Pronunciation | /vɜːrˈæpəmɪl/ |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.