Leading Manufacturers, Exporters, Wholesaler and Retailer of Diclofenac Potassium, Diclofenac Sodium, Etoricoxib, Ibuprofen, Ketoprofen, Meloxicam, Paracetamol, Piroxicam, Serratiopeptidase Plain and Tapentadol from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| IUPAC ID | 2-[2-(2,6-dichloroanilino)phenyl]acetic acid |
| Onset of action | Within 4 hours (gel), 30 min (non-gel) |
| Protein binding | More than 99% |
| Elimination half-life | 1.2–2 h (35% of the drug enters enterohepatic recirculation) |
| Excretion | 40% bile duct 60% urine |
| ATC code | D11AX18 (WHO) M01AB05 (WHO), M02AA15 (WHO), S01BC03 (WHO) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| IUPAC ID | 2-[2-(2,6-dichloroanilino)phenyl]acetic acid |
| Onset of action | Within 4 hours (gel), 30 min (non-gel) |
| Protein binding | More than 99% |
| AHFS/Drugs.com | Monograph |
| Excretion | 40% bile duct 60% urine |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Formula | C18H15ClN2O2S |
| Molar mass | 358.842 g/mol |
| Boiling point | 510 °C |
| Protein binding | 92% |
| ATC code | M01AH05 (WHO) |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| IUPAC ID | (RS)-2-(4-(2-methylpropyl)phenyl)propanoic acid |
| Boiling point | 157 °C |
| Formula | C13H18O2 |
| Molar mass | 206.29 g/mol |
| CAS ID | 15687-27-1 |
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | C16H14O3 |
| CAS ID | 22071-15-4 |
| Molar mass | 254.281 g/mol |
| Boiling point | 431.3 °C |
| AHFS/Drugs.com | Monograph |
| Elimination half-life | 2–2.5 hours |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Metabolism | Liver (CYP2C9 and 3A4-mediated) |
| Protein binding | 99.4% |
| AHFS/Drugs.com | Monograph |
| Bioavailability | 89% |
| Elimination half-life | 20 hours |
| Excretion | Urine and faeces equally |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Formula | C8H9NO2 |
| Molar mass | 151.163 g/mol |
| Metabolism | Predominantly in the liver |
| Melting point | 169 °C |
| CAS ID | 103-90-2 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 99% |
| Molar mass | 331.348 g/mol |
| Protein binding | 99% |
| Molecular weight | 331.348 g/mol |
| Molecular formula | C15H13N3O4S |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS no | 70851-98-8 |
| EC no | 3.4.24.40 |
| Brenda | Brenda Entry |
| PDB structures | RCSB PDB PDBe PDBsum |
| Ash percent | 4-8% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Molar mass | 221.339 g/mol |
| Formula | C14H23NO |
| Other names | BN-200; CG-5503; R-331333 |
| Excretion | Urine and faeces (1%) |
| Bioavailability | 32% (oral) |
| Protein binding | 20% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.