Leading Manufacturers, Exporters, Wholesaler and Retailer of Amikacin Sulphate, Amoxycillin Trihydrate, Ampicillin and Sulbactam, Ampicillin Trihydrate, Aztreonam, Cefadroxil, Cefepime, Cefpodoxime Proxetil, Ceftazidime, Ceftriaxone, Cefuroxime Axetil, Cefuroxime Sodium, Cephalexin, Chloramphenicol Palmitate, Ciprofloxacin Hcl, Clavulanate Potassium Amoxycillin, Clavulanate Potassium with Syloid, Cloxacillin Sodium, Dicloxacillin, Doxycycline, Enrofloxacin, Gatifloxacin, Imipenem & Cilastatin, Levofloxacin, Lincomycin, Linezolid, Moxifloxacin, Mupirocin, Neomycin Sulphate, Ofloxacin, Piperacillin with Tazobactam, Polymyxin B Sulphate, Sparfloxacin, Spiramycin, Sulbactam Sodium Sterile, Teicoplanin, Ticarcillin Sodium & Potassium Clavulanate, Trimethoprim, Vancomycin HCl and Zinc Bacitracin from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Density | 2.68 g/mL at 25 °C(lit.) |
Water Solubility | 18.5 mg/L |
Purity | 99% |
Packaging size | 25-50Kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Molecular Weight | 365.4 g/mol |
CAS No. | 26787-78-0 |
EINECS No. | 248-003-8 |
Molecular formula | C16H19N3O5S |
Function | Health-care |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
AHFS/Drugs.com | Monograph |
Purity | 100% |
Packing Size | 0.75gm / 1.5gm |
Storage Instructions | Store in Cool |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99.9% |
Color | White |
Assay | 98% |
Molecular formula | C21H30O5 |
Molecular weight | 306.4 |
CAS No. | 138926-19-9 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Metabolism | Liver (minor %) |
Protein binding | 56% |
Bioavailability | 100% (IM) 0.1% (by mouth in rats) Unknown (by mouth in humans) |
AHFS/Drugs.com | Monograph |
ATC code | J01DF01 (WHO) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar Mass | 363.389 g/mol |
CAS ID | 66592-87-8 |
Protein Binding | Plasma Protein |
AHFS/Drugs.com | Monograph |
ATC code | J01DB05 (WHO) |
Elimination half-life | 1.5 hours |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 480.56 g/mol |
CAS ID | 88040-23-7 |
Formula | C19H24N6O5S2 |
Metabolism | Hepatic 15% |
Excretion | Renal 70–99% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Bioavailability | 50% |
ATC Code | J01DD13 (WHO) |
AHFS/Drugs.com | Monograph |
Elimination half-life | 2 hours |
Excretion | Renal, unchanged |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar Mass | 546.58 g/mol |
Formula | C22H22N6O7S2 |
Pronunciation | /sɛfˈtæzɪdiːm/ |
Metabolism | Negligible |
Bioavailability | 91% (IM) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar Mass | 554.58 g/mol |
Formula | C18H18N8O7S3 |
Metabolism | Negligible |
Excretion | 33–67% kidney, 35–45% biliary |
Atc Code | J01DD04 (WHO) |
AHFS/Drugs.com | Monograph |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Other names | Cefuroxime 1-acetoxyethyl ester |
Bioavailability | Well Absorbed |
Cas No. | 64544-07-6 |
Mol. Formula | C16H16N4O8S |
Molecular Mass | 510.475 g/mol. |
Purity | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.99% |
Function | Antibiotic |
Triamcinolone | 4.0 mg |
Prednisalone | 5 mg |
Hydrocortisone | 20 mg |
Storage Instructions | Store in Cool |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 347.39 g/mol |
Formula | C16H17N3O4S |
Melting point | 326.8 °C |
Bioavailability | Well absorbed |
Other names | Cephalexin (BAN UK), cephalexin (USAN US) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Anti Bacterial |
Chloride | ≤100 ppm |
Loss on drying | ≤0.5% |
Sulphated ash | ≤0.1% |
Assay | 98.0% ~ 102.0% (on the dried basis) |
Molecular Weight | 561.55 g/mole |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Molar mass | 331.346 g/mol |
Formula: | C17H18FN3O3 |
Color | White |
Purity | 99% |
Molar Mass | 331.346 g/mol |
Formula | C₁₇H₁₈FN₃O₃ |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Assured Quality, Perfect Packaging |
Storage | Cool & Dry Place |
Purity | 100% |
Medicine type | Allopathic |
Grade Standard | Medicine Grade |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
ATC code | J01CR02 (WHO) |
MedlinePlus | a685024 |
Strength | 375 mg |
Country of Origin | Made in India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 435.882 g/mol |
CAS ID | 61-72-3 |
Bioavailability | 37 to 90% |
Protein binding | 95% |
Elimination half-life | 30 minutes to 1 hour |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Molar mass | 470.327 g/mol |
Protein binding | 98% |
Bioavailability | 60 to 80% |
Excretion | Renal and biliary |
AHFS/Drugs.com | Monograph |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 444.4 g/mol |
CAS ID | 564-25-0 |
Metabolism | Negligible |
Bioavailability | ~100% |
Excretion | Mainly faeces, 40% urine |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C19H22FN3O3 |
Excretion | Bile (70%); Renal (30%) |
Bioavailability | 80% in dogs, 65-75% in sheep |
Elimination half-life | 4–5 hours in dogs, 6 hours in cats, 1.5 - 4.5 hours in sheep |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 375.394 g/mol |
CAS ID | 112811-59-3 |
Protein binding | 20% |
Elimination half-life | 7 to 14 hours |
AHFS/Drugs.com | Monograph |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
AHFS/Drugs.com | Monograph |
ATC code | J01DH51 (WHO) |
UNII | Q20IM7HE75; 141A6AMN38 |
Cilastatin | Dehydropeptidase inhibitor |
Imipenem | Carbapenem antibiotic |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 361.368 g/mol |
Formula | C18H20FN3O4 |
CAS ID | 100986-85-4 |
Bioavailability | 99% |
Metabolism | <5% desmethyl and N-oxide metabolites |
Protein binding | 31% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 406.538 g/mol |
Formula | C18H34N2O6S |
ATC code | J01FF02 (WHO) QJ51FF02 (WHO) |
Elimination half-life | 5.4 ± 1.0 h after IM or IV administration |
Excretion | Renal and Biliary |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS ID | 165800-03-3 |
Formula | C16H20FN3O4 |
Molar mass | 337.3461 g/mol |
Bioavailability | ~100% (oral) |
Metabolism | Liver (50–70%, CYP not involved) |
Excretion | Non-kidney, Kidney, and Fecal |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar Mass | 401.431 g/mol |
Other Names | Moxifloxacine; BAY 12-8039 |
Bioavailability | 86% |
ATC code | J01MA14 (WHO) S01AE07 (WHO) |
Excretion | Urine, feces |
Protein binding | 47% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Other Names | Muciprocin |
Protein Binding | 97% |
AHFS/Drugs.com | Monograph |
ATC code | D06AX09 (WHO) R01AX06 (WHO) |
Elimination half-life | 20 to 40 minutes |
License Data | US FDA: Bactroban |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Molar Mass | 614.644 g/mol |
Formula | C23H46N6O13 |
CAS ID | 1404-04-2 |
ChemSpider ID | 8075 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar Mass | 361.368 g/mol |
Purity | 100% |
Grade | IP / BP / USP |
Molar mass | 361.368 g/mol |
CAS ID | 82419-36-1 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.0%~101.0%. |
Grade | IP / BP / USP |
Therapeutic Category | Penicillins |
CAS No | 89786-04-9 |
Strength | 4.5 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Molar mass | 1,203.477 g/mol |
CAS ID | 1405-20-5 |
Trade names | Poly-Rx, others |
PubChem CID | 5702105 |
UNII | 19371312D4 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS ID | 110871-86-8 |
Molar mass | 392.41 g/mol |
Protein binding | 45% |
Bioavailability | 92% |
Elimination half-life | 16 to 30 hours |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C43H74N2O14 |
Molar mass | 843.053 g/mol |
Boiling Point | 913.7 °C |
ChemSpider ID | 4512090 |
ChEMBL Id | 1256397 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Content | 1%-3% |
CAS NO | 74578-69-1 |
Composition | 4-Dimethylamino, 2-Methylphenyl, Phosphinic Acid 0.2 g |
Usage/Application | Dermatological Disease |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS ID | 61036-62-2 |
Atc Code | J01XA02 (WHO) |
Bioavailability | 90% (given IM) |
Elimination half-life | 70 to 100 hours |
Excretion | Kidney (97% unchanged) |
Metabolism | Nil |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 25155-30-0 |
Chemical Formula | NaHSO4 |
Molecular Weight | 120.06 |
Mol Form | C8H6N3O2Na |
Mol Wt. | 199.14 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade Standard | Medicine Grade |
Model Number | 738-70-5 |
CAS No. | 738-70-5 |
Purity | 98%+ |
EINECS No. | 212-006-2 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Gas Rating | 1000-2000Kg/hr |
Purity | 99% |
Molecular Formula | C13H21ClN2O |
Molecular Weight | 256.77 g/mol |
Melting Point | 37 to 38 °C (99 to 100 °F) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 92% |
Storage | Cool & Dry Place |
Molar Mass | 136.286 g/mol |
Density | 2.91 g/cm3 |
Boiling Point | 732 Degree C |
Solubility | Soluble in Water |
Preferred Buyer From
Location | All Countries Except India |